Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
81st CHSAA INTERSECTIONAL XC CHAMPIONSHIPS - 11/10/2007
Van Cortlandt Park
Last Completed Event
Event 3 Boys 2.5 Mile Run CC Var. Champs VIDEO
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Thomas Elnick 12 Kellenberg 5:11.9 12:59.69 1
2 Kevin D'Emic 12 Xavier 5:15.0 13:07.45 2
3 Angel Ortega 12 Monsignor McClancy 5:15.8 13:09.44 3
4 Michael Schieck 12 Chaminade 5:17.8 13:14.42 4
5 Paul Gilhuley 11 Bishop Ford 5:19.9 13:19.57 5
6 Stephen Donnelly 12 Chaminade 5:20.2 13:20.33 6
7 Dan Altenau 12 Fordham Prep 5:20.4 13:20.90 7
8 Michael Jennings 11 Fordham Prep 5:20.6 13:21.48 8
9 Christopher Tonn 12 Chaminade 5:20.9 13:22.23 9
10 Charles Donnelly 12 Chaminade 5:23.7 13:29.15 10
11 Sean Halpin 11 Iona Prep 5:24.1 13:30.23 11
12 Patrick Murphy 10 St. Anthony's 5:25.2 13:32.79 12
13 Bryan Sutherland 12 Chaminade 5:26.4 13:35.94 13
14 Michael Kiley 11 Chaminade 5:26.7 13:36.75 14
15 Kevin Corrigan 12 St. Anthony's 5:26.9 13:37.03 15
16 Michael Cook 10 Kellenberg 5:28.6 13:41.47 16
17 Gregory Moss 12 Kellenberg 5:28.7 13:41.71 17
18 Gregory Shank 12 Chaminade 5:29.1 13:42.57 18
19 Kenneth Walshak 10 St. Anthony's 5:29.4 13:43.43 19
20 Todd Sather 11 St. Anthony's 5:29.9 13:44.77 20
21 Philip O'Connell 11 Fordham Prep 5:30.3 13:45.70 21
22 Eddie Jennings 12 Fordham Prep 5:31.0 13:47.32 22
23 Michael Elnick 12 Kellenberg 5:31.3 13:48.08 23
24 Michael Nicoletti 11 Kellenberg 5:31.4 13:48.43 24
25 John Scheff 11 Holy Trinity 5:32.3 13:50.56 25
26 Brendan Vurckio 11 Monsignor Farrell 5:32.7 13:51.64 26
27 Jordan Elie-Vieux 11 Xavier 5:33.1 13:52.69 27
28 Jose Miranda 11 Xavier 5:33.3 13:53.19 28
29 Robert Cherkis 11 St. Anthony's 5:33.6 13:53.99 29
30 Ernie Lustenring 11 Holy Trinity 5:34.3 13:55.71 30
31 William Posch 11 Kellenberg 5:34.8 13:56.83 31
32 David Kenney 11 St. Anthony's 5:35.3 13:58.11 32
33 Joseph Gilhuley 11 Bishop Ford 5:35.6 13:58.97 33
34 Matthew Santini 12 Fordham Prep 5:35.9 13:59.64 34
35 James Wiesner 12 St. Peter's 5:36.0 13:59.92 35
36 Kevin Hill 12 St. John the 5:36.6 14:01.37 36
37 Dave Balzer 12 St. Joseph Sea 5:37.5 14:03.68 37
38 Harley Griffiths 11 Fordham Prep 5:37.7 14:04.15 38
39 Frankelly Fernandez 11 Bishop Ford 5:37.8 14:04.44 39
40 Dan Zaccariello 10 St. Joseph Sea 5:38.0 14:04.81 40
41 John Flanagan 12 Fordham Prep 5:38.6 14:06.39 41
42 Matthew Simeone 11 St. Joseph Sea 5:39.5 14:08.74 42
43 Brandon Harrigan 10 St. Peter's 5:40.8 14:11.83 43
44 Russell Brown 10 Holy Trinity 5:41.1 14:12.56 44
45 Peter Brennan 12 St. Anthony's 5:41.2 14:12.93 45
46 Dominic Abner 9 Mount St. Michael 5:41.3 14:13.27 46
47 Michael Cunningham 12 Iona Prep 5:41.5 14:13.73 47
48 Chris Schaller 11 Regis 5:41.6 14:13.97 48
49 Mike Pecorino 11 Monsignor Farrell 5:41.7 14:14.21 49
50 Matthew O'Keefe 11 Holy Trinity 5:42.2 14:15.46 50
51 Ben Brink 12 Iona Prep 5:42.5 14:16.13 51
52 Justin Suarez 11 Bishop Ford 5:42.8 14:16.86 52
53 Efrain Arzola 11 Archbishop Stepinac 5:43.0 14:17.39 53
54 Vince Fellegara 10 Iona Prep 5:43.3 14:18.03 54
55 Ryan J Cooney 12 St. Peter's 5:43.9 14:19.63 55
56 Andrew Boryga 11 Mount St. Michael 5:44.5 14:21.25 56
57 Andres Botero 12 Xavier 5:44.8 14:21.85 57
58 Alex Orlando 11 Monsignor Farrell 5:46.1 14:25.20 58
59 Robert Dziedzic 10 Cardinal Spellman 5:46.8 14:26.88 59
60 Ayo Bajulaiye 10 Iona Prep 5:47.2 14:27.88 60
61 John Rerick 10 Monsignor Farrell 5:47.7 14:29.11 61
62 Brian Hannigan 11 St. John the 5:47.9 14:29.58 62
63 Justin Rivera 10 St. John the 5:48.1 14:30.13 63
64 Peter Hosinski 11 Regis 5:48.6 14:31.31 64
65 Greg Kelly 11 Holy Cross 5:49.7 14:34.05 65
66 Sean Kittle 12 Archbishop Molloy 5:49.9 14:34.53 66
67 Alvin DeLeon 12 Christ The King 5:50.1 14:35.26 67
68 Rob Mastrangelo 11 Monsignor Farrell 5:50.8 14:36.94 68
69 Daniel McKenna 10 Regis 5:51.1 14:37.57 69
70 Kevin Kusky 12 Holy Trinity 5:51.7 14:39.10 70
71 Lemuel Gardner 11 Bishop Ford 5:52.0 14:40.02 71
72 Kenny Brennan 12 St. Peter's 5:52.2 14:40.49 72
73 Sean O'Shaughnessy 11 St. Joseph Sea 5:52.9 14:42.27 73
74 John Blackler 11 St. John the 5:53.1 14:42.62 74
75 Trevor Dunigan 10 St. John the 5:53.5 14:43.73 75
76 Michael Baio 10 St. Joseph Sea 5:53.6 14:43.98 76
77 Rich Henry 11 Monsignor Farrell 5:53.8 14:44.36 77
78 Matthew Carbonelli 12 Holy Trinity 5:54.3 14:45.61 78
79 Mike Murray 12 Xavier 5:55.0 14:47.41 79
80 Joe Mayer 11 Archbishop Molloy 5:55.2 14:47.80 80
81 Myles Phillips 10 Regis 5:55.7 14:49.14 81
82 Nicholas Parenty 11 Holy Trinity 5:56.3 14:50.67 82
83 Patrick O'Leary-Gullo 12 Bishop Ford 5:57.1 14:52.71 83
84 Devin Chowske 10 Archbishop Molloy 5:57.3 14:53.05 84
85 Guy Murolo 11 Kellenberg 5:57.6 14:53.90 85
86 Steven Delianites 12 Xavier 5:57.9 14:54.77 86
87 Sam Joseph 12 Xavier 5:58.8 14:56.78 87
88 Matt Flynn 12 Archbishop Molloy 5:59.8 14:59.35 88
89 Aaron Woods 12 Archbishop Molloy 6:00.8 15:01.87 89
90 Michael Woolford 12 Archbishop Molloy 6:01.3 15:03.08 90
91 Michael Camenzuli 12 St. John the 6:01.7 15:04.22 91
92 Jamal Britton 12 St. John's Prep 6:01.9 15:04.63 92
93 Daniel Caggiano 10 St. Peter's 6:02.7 15:06.53 93
94 William Suggs 11 Bishop Ford 6:03.5 15:08.57 94
95 Keith Brittan 12 Iona Prep 6:04.5 15:11.09 95
96 Ryan Jantz 10 St. Peter's 6:04.8 15:11.82 96
97 Daniel Guidos 12 St. John's Prep 6:06.2 15:15.38 97
98 Denzel Duplessi 10 All Hallows 6:07.5 15:18.56 98
99 Michael Carullo 12 Moore Catholic 6:07.6 15:18.90 99
100 Brian Alleyne 12 Salesian 6:07.9 15:19.61 100
101 Anthony Cerciello 11 St. Joseph Sea 6:08.5 15:21.25 101
102 Gene Feliz 11 All Hallows 6:08.7 15:21.61 102
103 Mark Bernardo 11 Monsignor Farrell 6:08.9 15:22.09 103
104 Peyton Williams 11 Mount St. Michael 6:09.3 15:23.04 104
105 Nicholas Italiano 10 St. Joseph Sea 6:11.0 15:27.41 105
106 Ralph Kiszakiewicz 12 St. John's Prep 6:11.7 15:29.05 106
107 William Schweitzer 12 Regis 6:12.2 15:30.46 107
108 Ronny Davila 12 Cardinal Hayes 6:13.4 15:33.33 108
109 Wilfred Ruck 11 Holy Cross 6:13.5 15:33.64 109
110 Lamar Johnson 10 Cardinal Spellman 6:15.9 15:39.75 110
111 Christian Fadul 10 Mount St. Michael 6:17.4 15:43.41 111
112 Greg Reisert 12 Holy Cross 6:17.8 15:44.44 112
113 Ben Schiavi 12 Holy Cross 6:18.0 15:44.78 113
114 Mike Figueroa 10 Salesian 6:18.3 15:45.74 114
115 Greg Rivera 11 Salesian 6:18.9 15:47.07 115
116 Alex Stevkoski 11 St. John's Prep 6:19.4 15:48.38 116
117 Rich Loeschner 12 St. John the 6:21.6 15:53.88 117
118 Emmet Cortez 11 All Hallows 6:22.1 15:55.14 118
119 Matthew Ming 10 Holy Cross 6:22.8 15:57.02 119
120 Steve Trizano 10 Iona Prep 6:22.9 15:57.27 120
121 Jeffrey Rodriquez 11 All Hallows 6:23.1 15:57.69 121
122 Corey Wiley 10 Christ The King 6:23.7 15:59.23 122
123 Daniel Lauber 11 Regis 6:24.4 16:00.95 123
124 Darius Mrozek 12 St. John's Prep 6:24.9 16:02.13 124
125 George Jackson 12 St. Dominic 6:25.3 16:03.20 125
126 Anthony Barone 12 Xaverian 6:25.4 16:03.45 126
127 Kurk Fisher 9 Salesian 6:26.3 16:05.57 127
128 Owen Feliza 10 Cardinal Spellman 6:27.3 16:08.16 128
129 Anthony Fotopoulos 12 Archbishop Molloy 6:27.5 16:08.55 129
130 Michael Hill 10 St. John's Prep 6:27.7 16:09.16 130
131 David Madji 11 Monsignor McClancy 6:30.1 16:15.27 131
132 Kevin Jimenez 10 Mount St. Michael 6:30.7 16:16.56 132
133 Michael Pessalano 11 Xaverian 6:31.6 16:18.84 133
134 Anthony Pena 10 Cardinal Hayes 6:32.2 16:20.47 134
135 James Powers 10 Monsignor McClancy 6:32.8 16:22.02 135
136 Lawrence Robinson 9 Monsignor McClancy 6:33.3 16:23.14 136
137 Chris Marzano 11 Holy Cross 6:34.9 16:27.11 137
138 Simon Hernandez 11 St. Raymond's 6:35.2 16:27.80 138
139 Pat King 10 St. Peter's 6:35.7 16:29.18 139
140 Charles Griffith 9 Mount St. Michael 6:37.6 16:33.87 140
141 Dario Pellegrino 10 St. Dominic 6:38.3 16:35.70 141
142 Thomas McKenna 11 Regis 6:39.2 16:37.87 142
143 Alex Skokos 10 Salesian 6:40.1 16:40.14 143
144 Christian Flores 10 Cardinal Hayes 6:43.1 16:47.54 144
145 Chris Flores 12 Cardinal Hayes 6:43.7 16:49.26 145
146 Blair Mitchell 12 Salesian 6:44.0 16:49.78 146
147 Martin Camilleri 11 Xaverian 6:45.1 16:52.72 147
148 Kacaj Xhorxh 10 Cardinal Spellman 6:45.5 16:53.74 148
149 James Villa 10 Xaverian 6:45.8 16:54.36 149
150 Emmanuel Thingue 10 Monsignor McClancy 6:51.8 17:09.34 150
151 Remy Guerro 11 St. Raymond's 6:52.7 17:11.76 151
152 Robert Scagnelli 9 Holy Cross 6:55.2 17:17.86 152
153 Dillion Asencio 10 Cardinal Hayes 6:56.6 17:21.38 153
154 Stephen Johnson 10 Cardinal Spellman 6:58.3 17:25.62 154
155 Adrian Casiano 10 Monsignor McClancy 7:00.6 17:31.50 155
156 George Inestroza 10 Christ The King 7:02.5 17:36.09 156
157 Chris Dupre 12 St. Dominic 7:02.8 17:36.91 157
158 Taylor Cabrera 9 All Hallows 7:04.0 17:39.86 158
159 Greg Pennamon 10 Salesian 7:04.5 17:41.18 159
160 John Ritznore 10 Christ The King 7:04.9 17:42.20 160
161 daniel francis 10 Bishop Loughlin 7:05.2 17:42.98 161
162 johnathan forde 11 Bishop Loughlin 7:05.5 17:43.69 162
163 Tyler Grzeczka 11 St. Dominic 7:06.0 17:45.02 163
164 Michael Mehaj 9 Moore Catholic 7:09.1 17:52.66 164
165 Paul Rodriguez 10 Monsignor McClancy 7:10.5 17:56.17 165
166 Michael Wilson 12 Xaverian 7:17.5 18:13.55 166
167 Lloyd Campbell 12 Mount St. Michael 7:17.9 18:14.66 167
168 Steven Gonzalez 10 Cristo Rey 7:19.3 18:18.24 168
169 troy edwards 11 Bishop Loughlin 7:20.3 18:20.67 169
170 Jeffrey Collado 12 Cristo Rey 7:21.6 18:23.91 170
171 jaylen henderson 9 Bishop Loughlin 7:22.5 18:26.15 171
172 terrail allen 12 Bishop Loughlin 7:22.7 18:26.56 172
173 John DiCaprio 12 Moore Catholic 7:23.2 18:27.97 173
174 Martin Santos 10 Cardinal Spellman 7:23.4 18:28.28 174
175 Raffaele Rosato 11 Xaverian 7:23.5 18:28.65 175
176 tioga downs 9 Bishop Loughlin 7:29.9 18:44.56 176
177 John Paulino 9 Cardinal Hayes 7:31.4 18:48.49 177
178 Kevin Hillery 10 Xaverian 7:33.9 18:54.70 178
179 Brian France 9 Christ The King 7:41.5 19:13.57 179
180 Steven Clark 11 Cristo Rey 7:44.5 19:21.25 180
181 Nestor Gonzalez 11 Cristo Rey 7:52.7 19:41.65 181
182 Camari Francis 10 Cardinal Spellman 7:52.9 19:42.08 182
183 Nicholas Alemany 12 Moore Catholic 7:53.1 19:42.61 183
184 Amaury DeDios 10 Cristo Rey 8:00.9 20:02.24 184
185 Heber Concepcion 10 All Hallows 8:02.8 20:06.86 185
186 Adam Diaz 9 Moore Catholic 8:05.1 20:12.72 186
187 nickolei mahlung 12 Bishop Loughlin 8:05.3 20:13.11 187
188 Steven Cohen 9 Archbishop Stepinac 8:07.2 20:17.83 188
189 Ariel Jimenez 11 Cristo Rey 8:08.7 20:21.77 189
190 Matthew Kalinowski 10 St. Dominic 8:09.6 20:23.84 190
191 Joseph Inigo 12 Moore Catholic 8:11.6 20:29.02 191
192 Kristofer Bautista 9 Moore Catholic 8:12.6 20:31.33 192
193 Andrew Sanabria 10 Cristo Rey 8:13.0 20:32.49 193
194 Neil Pinnick 9 Archbishop Stepinac 8:15.8 20:39.42 194
195 Vincent Catarinazchio 9 Archbishop Stepinac 8:16.2 20:40.34 195
196 Ryan Newton 9 Christ The King 8:24.6 21:01.49 196
197 Craig Bates 10 Christ The King 8:25.3 21:03.19 197
198 James Accordino 9 Archbishop Stepinac 8:36.0 21:29.80 198
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chaminade 42 4 6 9 10 13 14 18
Total Time: 1:07:02.07
Average: 13:24.42
2 Kellenberg 81 1 16 17 23 24 31 85
Total Time: 1:07:59.38
Average: 13:35.88
3 Fordham Prep 92 7 8 21 22 34 38 41
Total Time: 1:08:15.04
Average: 13:39.01
4 St. Anthony's 95 12 15 19 20 29 32 45
Total Time: 1:08:32.01
Average: 13:42.41
5 Xavier 193 2 27 28 57 79 86 87
Total Time: 1:10:02.59
Average: 14:00.52
6 Bishop Ford 200 5 33 39 52 71 83 94
Total Time: 1:10:19.86
Average: 14:03.98
7 Holy Trinity 219 25 30 44 50 70 78 82
Total Time: 1:10:53.39
Average: 14:10.68
8 Iona Prep 223 11 47 51 54 60 95 120
Total Time: 1:10:46.00
Average: 14:09.20
9 Monsignor Farrell 262 26 49 58 61 68 77 103
Total Time: 1:11:37.10
Average: 14:19.42
10 St. Joseph by the Sea 268 37 40 42 73 76 101 105
Total Time: 1:11:43.48
Average: 14:20.70
11 St. Peter's 298 35 43 55 72 93 96 139
Total Time: 1:12:18.40
Average: 14:27.68
12 St. John the Baptist 310 36 62 63 74 75 91 117
Total Time: 1:12:27.43
Average: 14:29.49
13 Regis 369 48 64 69 81 107 123 142
Total Time: 1:13:42.45
Average: 14:44.49
14 Archbishop Molloy 407 66 80 84 88 89 90 129
Total Time: 1:14:16.60
Average: 14:51.32
15 Mount St. Michael 449 46 56 104 111 132 140 167
Total Time: 1:15:57.53
Average: 15:11.51
16 Holy Cross 518 65 109 112 113 119 137 152
Total Time: 1:17:33.93
Average: 15:30.79
17 St. John's Prep 535 92 97 106 116 124 130
Total Time: 1:17:39.57
Average: 15:31.92
18 Monsignor McClancy 555 3 131 135 136 150 155 165
Total Time: 1:19:19.21
Average: 15:51.85
19 All Hallows 597 98 102 118 121 158 185
Total Time: 1:20:12.86
Average: 16:02.58
20 Salesian 599 100 114 115 127 143 146 159
Total Time: 1:19:38.13
Average: 15:55.63
21 Cardinal Spellman 599 59 110 128 148 154 174 182
Total Time: 1:20:34.15
Average: 16:06.83
22 Cardinal Hayes 684 108 134 144 145 153 177
Total Time: 1:22:51.98
Average: 16:34.40
23 Christ The King 684 67 122 156 160 179 196 197
Total Time: 1:25:06.35
Average: 17:01.27
24 Xaverian 721 126 133 147 149 166 175 178
Total Time: 1:24:22.92
Average: 16:52.59
25 St. Dominic 776 125 141 157 163 190
Total Time: 1:28:24.67
Average: 17:40.94
26 Moore Catholic 805 99 164 173 183 186 191 192
Total Time: 1:31:34.86
Average: 18:18.98
27 Archbishop Stepinac 828 53 188 194 195 198
Total Time: 1:37:24.78
Average: 19:28.96
28 Bishop Loughlin 835 161 162 169 171 172 176 187
Total Time: 1:30:40.05
Average: 18:08.01
29 Cristo Rey 883 168 170 180 181 184 189 193
Total Time: 1:35:47.29
Average: 19:09.46
Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
81st CHSAA INTERSECTIONAL XC CHAMPIONSHIPS - 11/10/2007
Van Cortlandt Park
Last Completed Event
Event 4 Boys 2.5 Mile Run CC JV A Champs
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Joseph Migliore 11 Chaminade 5:34.5 13:56.14 1
2 Mark LoGalbo 12 Chaminade 5:36.0 13:59.80 2
3 Alexander Ward 11 Chaminade 5:37.5 14:03.67 3
4 Andrew Hayes 10 Chaminade 5:38.8 14:06.78 4
5 Joseph Pluhowski 12 St. Anthony's 5:39.3 14:08.07 5
6 Christopher Cavanaugh 12 Fordham Prep 5:40.6 14:11.45 6
7 Matthew Hassett 12 Chaminade 5:44.8 14:21.92 7
8 Thomas Jennings 10 Fordham Prep 5:45.4 14:23.48 8
9 Andrew James 10 Chaminade 5:45.9 14:24.62 9
10 Joseph Adamo 11 Fordham Prep 5:47.7 14:29.23 10
11 Bernard Moore 11 Chaminade 5:47.9 14:29.71 11
12 Justin Therry 10 St. Anthony's 5:48.2 14:30.52 12
13 Daniel Brennan 11 Kellenberg 5:49.2 14:32.84 13
14 Jared Sassone-McHugh 10 St. Anthony's 5:49.7 14:34.08 14
15 Thomas Flynn 9 St. Anthony's 5:50.3 14:35.53 15
16 Andrew Pate 11 St. Peter's 5:52.3 14:40.53 16
17 Juan Carlos Petrovitch 11 Fordham Prep 5:53.0 14:42.44 17
18 Joe Ray 9 St. John the 5:53.5 14:43.76 18
19 Sean Richards 11 Monsignor Farrell 5:54.1 14:45.09 19
20 Anthony Mancuso 12 Monsignor Farrell 5:55.3 14:48.18 20
21 Mike Azzara 11 St. Anthony's 5:55.5 14:48.64 21
22 Lucas Anstotz 11 Fordham Prep 5:56.0 14:49.83 22
23 Kyle Cribbin 12 Kellenberg 5:56.1 14:50.16 23
24 Frank Blancero 11 Monsignor Farrell 5:57.0 14:52.35 24
25 Tim Crockett 12 Xavier 5:57.7 14:54.06 25
26 Tom Mc Cauley 11 Monsignor Farrell 5:57.8 14:54.31 26
27 Taylor Conlon 10 Xavier 5:57.9 14:54.74 27
28 Brandon Keany 10 St. Anthony's 5:58.7 14:56.64 28
29 Joseph Bertino 12 St. Anthony's 5:59.4 14:58.36 29
30 James Hall 11 St. John the 6:00.3 15:00.55 30
31 Tim Brandt 10 Monsignor Farrell 6:00.6 15:01.47 31
32 Louis Scara 11 St. Peter's 6:01.4 15:03.43 32
33 Nick Athanasidy 10 Iona Prep 6:02.0 15:04.80 33
34 Eric Engelbrecht 10 Fordham Prep 6:02.1 15:05.16 34
35 Donnel Cardenas 10 St. Joseph Sea 6:02.6 15:06.35 35
36 John Cosgrove 11 Kellenberg 6:02.8 15:06.93 36
37 Joseph Ribaudo 11 St. Joseph Sea 6:03.0 15:07.34 37
38 Andrew Pappas 11 Kellenberg 6:04.4 15:10.90 38
39 Greg Cala 11 St. Peter's 6:04.7 15:11.66 39
40 Anthony Galli 11 St. Joseph Sea 6:04.9 15:12.13 40
41 Martin Lowery 12 Iona Prep 6:05.1 15:12.73 41
42 Christopher Johnson 12 Fordham Prep 6:05.3 15:13.25 42
43 Anthony Liota 11 Monsignor Farrell 6:06.6 15:16.39 43
44 Terence Green 12 Xavier 6:07.7 15:19.25 44
45 Justin Salvador 10 Xavier 6:08.1 15:20.08 45
46 Steve Gugliucci 11 Monsignor Farrell 6:08.3 15:20.72 46
47 John Wood 11 Kellenberg 6:08.4 15:20.92 47
48 Paul Bartley 10 St. John the 6:08.5 15:21.17 48
49 Sterling Hardaway 10 Iona Prep 6:10.6 15:26.45 49
50 Joshua Cintula 10 St. Peter's 6:11.1 15:27.60 50
51 Christopher Holmes 12 Holy Trinity 6:11.3 15:28.13 51
52 Ernie D'Ambrose 10 Archbishop Molloy 6:12.3 15:30.55 52
53 Rafael Ricaurte 11 Regis 6:12.4 15:30.96 53
54 Dan Lee 11 Xavier 6:13.0 15:32.52 54
55 Paul Mezzacappa 11 St. John the 6:14.0 15:35.01 55
56 Alex Kulick 11 St. John the 6:14.3 15:35.56 56
57 Patrick Burke 10 Kellenberg 6:15.1 15:37.59 57
58 Jordan Dorney 11 St. John the 6:15.2 15:37.85 58
59 Leonel Hevia 11 Bishop Ford 6:15.4 15:38.36 59
60 Erik Treffeisen 10 Archbishop Molloy 6:18.3 15:45.74 60
61 Brian Ruggeri 11 St. Peter's 6:18.5 15:46.05 61
62 Brandon Camenzuli 9 St. John the 6:18.9 15:47.04 62
63 Randy Subramany 12 Xavier 6:19.3 15:48.18 63
64 Brian Graney 11 Holy Trinity 6:19.5 15:48.68 64
65 Manuel Cordero 11 Archbishop Molloy 6:19.6 15:48.93 65
66 Frank Billanti 12 Kellenberg 6:21.3 15:53.06 66
67 Chris Valles 10 St. Peter's 6:21.9 15:54.77 67
68 Chris Rivera 11 St. Peter's 6:22.1 15:55.06 68
69 Giovanney Mendoza 11 Archbishop Molloy 6:22.9 15:57.24 69
70 Robert Mohen 10 Regis 6:23.4 15:58.30 70
71 Adam Bernstein 11 Xavier 6:24.0 15:59.92 71
72 Spencer Diaz 12 Iona Prep 6:24.7 16:01.58 72
73 Ryan Escobedo 11 Regis 6:26.8 16:06.85 73
74 Anthony Errante 11 Regis 6:27.0 16:07.45 74
75 Sean Fuster 11 Iona Prep 6:28.5 16:11.21 75
76 Neil Flores 12 Regis 6:29.4 16:13.39 76
77 Jay Evangelista 10 Iona Prep 6:31.6 16:18.78 77
78 kyle Powers 9 Xaverian 6:34.2 16:25.31 78
79 Joseph Hudson 10 Holy Cross 6:34.6 16:26.28 79
80 Eric Johnson 10 Archbishop Molloy 6:35.2 16:27.91 80
81 Eric Johnson 12 Regis 6:35.4 16:28.37 81
82 Stanley Sinto 11 Holy Trinity 6:36.1 16:30.24 82
83 Jonathon Pineiro 9 Bishop Ford 6:36.7 16:31.64 83
84 Patrick Lewis 10 St. Joseph Sea 6:36.8 16:31.95 84
85 Anthony Arezza 9 Mount St. Michael 6:41.9 16:44.77 85
86 Joe Khoury 9 Xaverian 6:42.1 16:45.03 86
87 Conor Jones 10 Regis 6:45.2 16:52.97 87
88 Patrick Sullivan 11 St. Joseph Sea 6:46.2 16:55.40 88
89 Vidal Woods 9 Mount St. Michael 6:47.7 16:59.16 89
90 Richard Chunga 11 Archbishop Molloy 6:50.6 17:06.42 90
91 Chris Franceschini 11 Holy Cross 6:54.7 17:16.64 91
92 Gregory Nielsen 11 Holy Trinity 6:55.5 17:18.57 92
93 Jesse Leisenheimer 11 Archbishop Molloy 6:56.0 17:19.96 93
94 Anthony Chan 11 Holy Trinity 6:57.2 17:22.94 94
95 Matt Azzopardi 9 Holy Cross 7:00.8 17:31.95 95
96 ozzie henderson 12 Bishop Loughlin 7:06.5 17:46.25 96
97 Ryne Mondello 10 St. Joseph Sea 7:07.1 17:47.77 97
98 Luis Resendiz 12 Cardinal Hayes 7:07.8 17:49.31 98
99 Cristian Kocurek 11 St. Joseph Sea 7:13.4 18:03.40 99
100 Michael Maldonado 9 Holy Cross 7:14.4 18:05.92 100
101 Jon Bave 11 Iona Prep 7:16.9 18:12.07 101
102 Michael Delagulia 9 Bishop Ford 7:19.2 18:17.87 102
103 Timothy Olsen 10 Holy Trinity 7:26.6 18:36.38 103
104 Frank Matos 10 Salesian 7:27.1 18:37.59 104
105 Joe Amoroso 9 Salesian 7:42.0 19:14.94 105
106 Neil Khoury 9 Xaverian 7:45.0 19:22.32 106
107 Jonathan Rau 9 Mount St. Michael 7:46.2 19:25.48 107
108 John Lento 10 Salesian 7:52.3 19:40.72 108
109 Mark Ithier 9 Cardinal Hayes 8:01.0 20:02.42 109
110 Sandy Taveras 9 Xaverian 8:04.4 20:10.78 110
111 stanley tillman 9 Bishop Loughlin 8:12.7 20:31.71 111
112 kashym albert 10 Bishop Loughlin 8:14.3 20:35.54 112
113 Stanley Delacruz 9 Mount St. Michael 8:14.9 20:37.26 113
114 Thomas Scuderi 12 Holy Trinity 8:15.2 20:37.85 114
115 Raymond Garo 9 Cardinal Hayes 8:20.0 20:50.00 115
116 Ryan Fey 9 Holy Cross 8:28.0 21:10.00 116
117 darnell allen 12 Bishop Loughlin 8:28.8 21:12.00 117
118 gregory lammy 10 Bishop Loughlin 8:34.0 21:25.00 118
119 Joseph Corrado 10 Xaverian 8:34.8 21:27.00 119
120 Wilfredo Colon 10 Xaverian 8:36.4 21:31.00 120
121 jared beckford 11 Bishop Loughlin 8:44.0 21:50.00 121
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chaminade 17 1 2 3 4 7 9 11
Total Time: 1:10:28.31
Average: 14:05.67
2 Fordham Prep 63 6 8 10 17 22 34 42
Total Time: 1:12:36.43
Average: 14:31.29
3 St. Anthony's 67 5 12 14 15 21 28 29
Total Time: 1:12:36.84
Average: 14:31.37
4 Monsignor Farrell 120 19 20 24 26 31 43 46
Total Time: 1:14:21.40
Average: 14:52.28
5 Kellenberg 157 13 23 36 38 47 57 66
Total Time: 1:15:01.75
Average: 15:00.35
6 Xavier 195 25 27 44 45 54 63 71
Total Time: 1:16:00.65
Average: 15:12.13
7 St. Peter's 198 16 32 39 50 61 67 68
Total Time: 1:16:09.27
Average: 15:13.86
8 St. John the Baptist 207 18 30 48 55 56 58 62
Total Time: 1:16:16.05
Average: 15:15.21
9 Iona Prep 270 33 41 49 72 75 77 101
Total Time: 1:17:56.77
Average: 15:35.36
10 St. Joseph by the Sea 284 35 37 40 84 88 97 99
Total Time: 1:18:53.17
Average: 15:46.64
11 Archbishop Molloy 326 52 60 65 69 80 90 93
Total Time: 1:19:30.37
Average: 15:54.08
12 Regis 346 53 70 73 74 76 81 87
Total Time: 1:19:56.95
Average: 15:59.39
13 Holy Trinity 383 51 64 82 92 94 103 114
Total Time: 1:22:28.56
Average: 16:29.72
14 Holy Cross 481 79 91 95 100 116
Total Time: 1:30:30.79
Average: 18:06.16
15 Xaverian 499 78 86 106 110 119 120
Total Time: 1:34:10.44
Average: 18:50.09
16 Bishop Loughlin 554 96 111 112 117 118 121
Total Time: 1:41:30.50
Average: 20:18.10
Suffolk Coaches Assn Championship Meet Hy-Tek's Meet Manager
81st CHSAA INTERSECTIONAL XC CHAMPIONSHIPS - 11/10/2007
Van Cortlandt Park
Last Completed Event
Event 5 Boys 2.5 Mile Run CC JV B Race
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
