Just in Time Racing - Contractor License HY-TEK's Meet Manager
NYBQCHSAA Sectional Championships - 10/25/2008
Van Cortlandt Park
Last Completed Event
Event 8 Boys 2.5 Mile Run CC NY Varsity A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
83 Unknown 9:18.5 23:16.13
1 Alex Orlando 12 Monsignor Farrell 5:21.5 13:23.62 1
2 James Cannon 12 St. Peter's 5:25.1 13:32.67 2
3 Kyle Shepard 12 Iona Prep 5:27.6 13:39.01 3
4 Mark Bernardo 12 Monsignor Farrell 5:29.5 13:43.62 4
5 Matthew Simeone 12 St. Joseph b 5:30.6 13:46.50 5
6 Jordan Elie-Vieux 12 Xavier 5:32.2 13:50.33 6
7 Daniel Zaccariello 11 St. Joseph b 5:34.1 13:55.12 7
8 Rob Mastrangelo 12 Monsignor Farrell 5:35.0 13:57.49 8
9 Michael Jennings 12 Fordham Prep 5:35.4 13:58.33 9
10 Peter Hosinski 12 Regis 5:35.5 13:58.76 10
11 Anthony Liota 12 Monsignor Farrell 5:35.7 13:59.14 11
12 Brendan Vurckio 12 Monsignor Farrell 5:36.2 14:00.51 12
13 Joseph Adamo 12 Fordham Prep 5:37.0 14:02.52 13
14 Stefan Bock 10 St. Peter's 5:38.1 14:05.17 14
15 Andrew Boryga 12 Mount St. Michael 5:38.6 14:06.41 15
16 Harley Griffiths 12 Fordham Prep 5:39.2 14:07.81 16
17 Mike Pecorino 12 Monsignor Farrell 5:39.9 14:09.63 17
18 Stu Cooper 12 St. Peter's 5:40.4 14:10.83 18
19 Chris Schaller 12 Regis 5:40.6 14:11.52 19
20 Rich Henry 12 Monsignor Farrell 5:42.3 14:15.59 20
21 Robert Dziedzic 11 Cardinal Spellman 5:42.5 14:16.24 21
22 Ayo Bajulaiye 11 Iona Prep 5:43.1 14:17.71 22
23 Philip O'Connell 12 Fordham Prep 5:43.2 14:17.97 23
24 Thomas Jennings 11 Fordham Prep 5:43.4 14:18.29 24
25 Michael Baio 11 St. Joseph b 5:43.6 14:18.86 25
26 Lucas Anstotz 12 Fordham Prep 5:45.1 14:22.71 26
27 Vince Fellegara 11 Iona Prep 5:45.7 14:24.08 27
28 Jose Miranda 12 Xavier 5:46.1 14:25.03 28
29 Andrew Pate 12 St. Peter's 5:46.2 14:25.46 29
30 Myles Phillips 11 Regis 5:46.3 14:25.75 30
31 Avery Sternglass 11 Xavier 5:47.0 14:27.47 31
32 Lou Scara 12 St. Peter's 5:48.1 14:30.12 32
33 Sean O'Shaughnessy 12 St. Joseph b 5:49.2 14:32.99 33
34 Sterling Hardaway 11 Iona Prep 5:50.4 14:35.92 34
35 Alex Civitano 10 St. Joseph b 5:53.3 14:43.11 35
36 Nasser Zayer 10 St. Peter's 5:53.4 14:43.41 36
37 Daniel McKenna 11 Regis 5:55.8 14:49.52 37
38 Juan Carlos Petrovich 12 Fordham Prep 5:56.1 14:50.18 38
39 Dan Lee 12 Xavier 5:56.3 14:50.63 39
40 Efrain Arzola 12 Archbishop Stepinac 5:56.4 14:50.96 40
41 Nick Athanasidy 11 Iona Prep 5:56.5 14:51.22 41
42 Daniel Caggiano 11 St. Peter's 5:57.8 14:54.42 42
43 Brian King 11 Xavier 5:57.9 14:54.77 43
44 Taylor Conlon 11 Xavier 5:58.2 14:55.30 44
45 Michael Cunningham 12 Xavier 5:58.7 14:56.77 45
46 Anthony Pena 11 Cardinal Hayes 6:00.6 15:01.48 46
47 Peyton Williams 12 Mount St. Michael 6:01.3 15:03.26 47
48 Adam Civitano 10 St. Joseph b 6:06.1 15:15.05 48
49 Daniel Lauber 12 Regis 6:09.0 15:22.37 49
50 Anthony Arezza 10 Mount St. Michael 6:13.5 15:33.67 50
51 Vidal Woods 10 Mount St. Michael 6:15.1 15:37.72 51
52 Rafael Ricaurte 12 Regis 6:16.6 15:41.39 52
53 Kevin Jimenez 11 Mount St. Michael 6:18.2 15:45.41 53
54 Kurk Fisher 10 Salesian 6:19.5 15:48.68 54
55 Michael Birjah 11 Mount St. Michael 6:19.9 15:49.53 55
56 Daniel Hostomsky 11 Salesian 6:24.4 16:00.98 56
57 Owen Fatiza 11 Cardinal Spellman 6:31.9 16:19.57 57
58 Richard Jimenez 11 Mount St. Michael 6:32.9 16:22.19 58
59 Mario Lavelanet 11 Regis 6:37.2 16:32.93 59
60 Brandon Sligh 12 Cardinal Spellman 6:37.4 16:33.46 60
61 Adrian Camino 11 Cardinal Spellman 6:43.6 16:48.81 61
62 Tyler Grovers 10 Salesian 6:57.6 17:23.88 62
63 Camari Francis 12 Cardinal Spellman 6:59.2 17:27.87 63
64 Xhorxh Kacaj 11 Cardinal Spellman 6:59.8 17:29.41 64
65 Joel Amoroso 10 Salesian 7:00.5 17:31.07 65
66 Claudis Hill 12 Cardinal Spellman 7:07.9 17:49.57 66
67 Jonathan Paulino 10 Cardinal Hayes 7:11.1 17:57.69 67
68 Franklyn Mateo 11 Salesian 7:18.3 18:15.60 68
69 Alex Skokos 11 Salesian 7:18.6 18:16.31 69
70 Adam Diaz 10 Moore Catholic 7:18.9 18:17.24 70
71 Andrew Rodriguez 10 Archbishop Stepinac 7:26.1 18:35.09 71
72 Darnell Gatling II 12 Cardinal Spellman 7:27.0 18:37.33 72
73 Michael Vuotto 11 Moore Catholic 7:35.0 18:57.41 73
74 Jonathan Ramos 11 Saint Agnes 7:35.4 18:58.28 74
75 Manuel Lara 10 Archbishop Stepinac 7:43.7 19:19.18 75
76 Evan Bellouny 10 Moore Catholic 7:51.8 19:39.34 76
77 Neil Pinnock 10 Archbishop Stepinac 7:59.4 19:58.32 77
78 Edwin Amador 10 Saint Agnes 8:11.1 20:27.66 78
79 Terence Simms 12 Cardinal Spellman 8:39.7 21:39.21 79
80 James Accordino 10 Archbishop Stepinac 8:53.8 22:14.35 80
81 Ariel Miranda 10 Saint Agnes 8:53.9 22:14.62 81
82 Carlos Raposa 10 Cardinal Hayes 8:54.6 22:16.33 82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Monsignor Farrell 36 1 4 8 11 12 17 20
Total Time: 1:09:04.38
Average: 13:48.88
2 Fordham Prep 85 9 13 16 23 24 26 38
Total Time: 1:10:44.92
Average: 14:08.99
3 St. Peter's 95 2 14 18 29 32 36 42
Total Time: 1:10:44.25
Average: 14:08.85
4 St. Joseph by the Sea 105 5 7 25 33 35 48
Total Time: 1:11:16.58
Average: 14:15.32
5 Iona Prep 127 3 22 27 34 41
Total Time: 1:11:47.94
Average: 14:21.59
6 Regis 145 10 19 30 37 49 52 59
Total Time: 1:12:47.92
Average: 14:33.59
7 Xavier 147 6 28 31 39 43 44 45
Total Time: 1:12:28.23
Average: 14:29.65
8 Mount St. Michael 216 15 47 50 51 53 55 58
Total Time: 1:16:06.47
Average: 15:13.30
9 Cardinal Spellman 262 21 57 60 61 63 64 66 72 79
Total Time: 1:21:25.95
Average: 16:17.19
10 Salesian 305 54 56 62 65 68 69
Total Time: 1:25:00.21
Average: 17:00.05
11 Archbishop Stepinac 343 40 71 75 77 80
Total Time: 1:34:57.90
Average: 18:59.58
Just in Time Racing - Contractor License HY-TEK's Meet Manager
NYBQCHSAA Sectional Championships - 10/25/2008
Van Cortlandt Park
Last Completed Event
Event 10 Boys 2.5 Mile Run CC NY JV
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Matt Buell 11 Monsignor Farrell 5:42.2 14:15.40 1
2 Denzel Duplessi 11 All Hallows 5:44.8 14:22.01 2
3 Tim Brandt 11 Monsignor Farrell 5:46.2 14:25.33 3
4 Tom Sykes 10 Monsignor Farrell 5:47.1 14:27.63 4
5 Tom McCauley Monsignor Farrell 5:47.2 14:27.99 5
6 Steve Gugliucci 12 Monsignor Farrell 5:48.9 14:32.09 6
7 John Hood 12 Monsignor Farrell 5:49.0 14:32.30 7
8 Greg Cala 12 St. Peter's 5:50.6 14:36.34 8
9 Corey Orazem 12 Monsignor Farrell 5:55.5 14:48.73 9
10 James Gallo 11 Fordham Prep 5:57.1 14:52.57 10
11 Josh Cintula 11 St. Peter's 5:58.4 14:56.01 11
12 James Buckley 10 Monsignor Farrell 6:00.6 15:01.33 12
13 Gene Feliz 12 All Hallows 6:00.9 15:02.03 13
14 Steven Pisicotta 11 Fordham Prep 6:01.8 15:04.47 14
15 Eric Engelbrecht 11 Fordham Prep 6:02.0 15:04.85 15
16 Matthew Forzano 12 Fordham Prep 6:04.6 15:11.45 16
17 Ryan Fink 11 Fordham Prep 6:05.1 15:12.76 17
18 Matt Chirico 10 Monsignor Farrell 6:05.5 15:13.72 18
19 Maxx Eichberg 10 Iona Prep 6:06.2 15:15.47 19
20 Sean Richards 12 Monsignor Farrell 6:06.5 15:16.09 20
21 Ryan Jantz 11 St. Peter's 6:07.7 15:19.26 21
22 Joseph Palumbo 10 St. Peter's 6:08.0 15:20.00 22
23 Santo Manciameli 11 Xavier 6:08.5 15:21.23 23
24 Patrick Lewis 11 St. Joseph b 6:09.8 15:24.38 24
25 Paul Brancale 10 St. Joseph b 6:10.0 15:24.92 25
26 Chris DeSalvo 11 Xavier 6:10.2 15:25.38 26
27 Ivan Caesar 10 Xavier 6:10.6 15:26.29 27
28 Donnie Taddoni 11 Monsignor Farrell 6:10.8 15:27.01 28
29 Mike Maccariello 10 Monsignor Farrell 6:11.1 15:27.63 29
30 James Farley 12 Monsignor Farrell 6:12.6 15:31.42 30
31 Alex Grosewski 12 Fordham Prep 6:12.9 15:32.17 31
32 Craig Besignano 10 Monsignor Farrell 6:13.1 15:32.70 32
33 Nick Rao 10 Iona Prep 6:13.3 15:33.27 33
34 Luke Pensabene 12 St. Joseph b 6:13.7 15:34.09 34
35 Chris Valles 11 St. Peter's 6:14.0 15:35.01 35
36 Jonathan Lobo 11 St. Joseph b 6:14.2 15:35.38 36
37 Mark Faljean 10 St. Peter's 6:16.5 15:41.25 37
38 Tom Donegan 10 Monsignor Farrell 6:17.3 15:43.09 38
39 Ryan Escobedo 12 Regis 6:17.4 15:43.45 39
40 Nicholas Italiano 11 St. Joseph b 6:17.8 15:44.31 40
41 Thomas Petriccione 11 Fordham Prep 6:18.1 15:45.21 41
42 Shane Brunner 11 Xavier 6:18.8 15:46.82 42
43 Lloyd Bistany 11 Fordham Prep 6:19.1 15:47.70 43
44 Pat King 11 St. Peter's 6:19.3 15:48.03 44
45 Chris DeLorenzo 10 Xavier 6:20.1 15:50.17 45
46 Anthony Cerciello 12 St. Joseph b 6:20.6 15:51.39 46
47 Juan Martir 10 Xavier 6:20.8 15:51.92 47
48 Tom Conroy 10 Xavier 6:21.0 15:52.35 48
49 Nick Grecco 12 Fordham Prep 6:22.7 15:56.66 49
50 Vincent Aceto 10 St. Joseph b 6:24.6 16:01.36 50
51 Matthew Pisicotta 11 Fordham Prep 6:27.5 16:08.73 51
52 Alberto Morgante 12 Fordham Prep 6:28.6 16:11.52 52
53 Donald MacKenzie 11 Fordham Prep 6:29.8 16:14.38 53
54 Michael Batten 11 Xavier 6:29.9 16:14.72 54
55 Adam Bernstein 12 Xavier 6:30.1 16:15.11 55
56 Sean Watson 10 Iona Prep 6:30.2 16:15.37 56
57 Sean Meekins 10 Xavier 6:31.8 16:19.48 57
58 Joseph Gonzalez 10 Regis 6:32.7 16:21.74 58
59 Andrew Shaw 12 Fordham Prep 6:34.1 16:25.13 59
60 William Weinlandt 11 Regis 6:34.4 16:25.94 60
61 Conor Jones 11 Regis 6:34.8 16:26.98 61
62 Elijah Loboen 10 Fordham Prep 6:35.6 16:28.81 62
63 Kevin Piro 12 Iona Prep 6:36.9 16:32.27 63
64 Daniel Ursommano 11 St. Peter's 6:37.0 16:32.52 64
65 John Bruno 11 Xavier 6:38.6 16:36.33 65
66 Spencer Pelak 10 Iona Prep 6:39.3 16:38.13 66
67 Matt Hayes 11 Xavier 6:39.7 16:39.23 67
68 Michael LeFosse 10 St. Joseph b 6:39.9 16:39.58 68
69 Terence King 10 St. Peter's 6:41.4 16:43.40 69
70 Jordan Rollieson 11 Mount St. Michael 6:44.5 16:51.18 70
71 Calvert Bauer 10 Fordham Prep 6:45.6 16:53.83 71
72 Kolbein Netland 10 Xavier 6:45.7 16:54.09 72
73 Michael Carballiera 10 St. Joseph b 6:46.2 16:55.38 73
74 Greg Potter 10 Monsignor Farrell 6:46.7 16:56.69 74
75 James Brownie 10 Fordham Prep 6:48.0 16:59.85 75
76 Teddy St. John 10 Iona Prep 6:48.1 17:00.20 76
77 Alec Orgera 10 Regis 6:49.0 17:02.37 77
78 Brian DeGennaro 10 Iona Prep 6:49.7 17:04.09 78
79 Anthony Maddaluno 12 Monsignor Farrell 6:51.0 17:07.49 79
80 Lawrence Schober 10 Xavier 6:51.3 17:08.09 80
81 Stephen Soliman 11 Iona Prep 6:51.6 17:08.82 81
82 Sean Fuster 12 Iona Prep 6:51.7 17:09.10 82
83 Nicholas Pisano 12 Fordham Prep 6:51.9 17:09.56 83
84 Jakub Grudnik 10 Regis 6:52.3 17:10.65 84
85 Sean Doyle 10 Regis 6:52.5 17:11.11 85
86 Patrick Hastings Monsignor Farrell 6:53.0 17:12.31 86
87 Joseph Estrella 12 Fordham Prep 6:53.1 17:12.62 87
88 Steve DiPietro Monsignor Farrell 6:53.2 17:12.86 88
89 Patrick Sullivan 12 St. Joseph b 6:53.9 17:14.75 89
90 Troy Danilo 10 Monsignor Farrell 6:54.1 17:15.16 90
91 Timothy Mallen 11 St. Peter's 6:55.0 17:17.40 91
92 Greg Wright 11 Fordham Prep 6:55.2 17:18.02 92
93 Ryan Longo 10 St. Peter's 6:58.0 17:24.89 93
94 Vin Nabavi 10 Monsignor Farrell 6:59.7 17:29.13 94
95 Ryan Cuffe 11 Xavier 7:00.2 17:30.48 95
96 Vanson Lee 11 Xavier 7:01.4 17:33.44 96
97 Daniel Donovan 11 Fordham Prep 7:02.9 17:37.22 97
98 Andrew Khoury 10 St. Joseph b 7:03.4 17:38.45 98
99 Ryan Clinton 11 St. Joseph b 7:05.4 17:43.50 99
100 Peter Cashin 10 Xavier 7:06.4 17:45.99 100
101 Chris Velez 11 Xavier 7:07.1 17:47.54 101
102 James Leonardi 11 Xavier 7:11.9 17:59.74 102
103 John Valiplackal 10 Regis 7:12.9 18:02.06 103
104 Andrew Cheah 10 Xavier 7:13.3 18:03.08 104
105 Anthony Galano 10 St. Joseph b 7:14.5 18:06.26 105
106 William DeOrio 10 St. Joseph b 7:15.0 18:07.31 106
107 Dave Campmeir 11 Xavier 7:17.7 18:14.16 107
108 James Sheridan 11 Regis 7:20.5 18:21.04 108
109 Daniel Corry 10 Regis 7:21.4 18:23.32 109
110 Paul Liotta 12 Xavier 7:21.8 18:24.45 110
111 Matt Kaminski 11 Xavier 7:23.0 18:27.48 111
112 Daniel O'Connor 11 Fordham Prep 7:24.1 18:30.24 112
113 Huggins Andre 10 Mount St. Michael 7:27.1 18:37.63 113
114 Mithuun Kanapathipillai 10 Xavier 7:29.9 18:44.63 114
115 Thomas Foley 10 Regis 7:31.5 18:48.57 115
116 Philip Kennedy 11 Regis 7:33.0 18:52.43 116
117 AJ Crisci 10 St. Joseph b 7:33.9 18:54.69 117
118 Joseph Cipolla 10 Xavier 7:35.4 18:58.33 118
119 Martin Cebula 10 Xavier 7:35.8 18:59.49 119
120 Aidan Camas 11 Fordham Prep 7:36.1 19:00.27 120
121 Joseph Malanga 10 Mount St. Michael 7:37.7 19:04.25 121
122 AJ Fazio 10 Monsignor Farrell 7:39.2 19:08.02 122
123 Mark Couto 11 Iona Prep 7:43.3 19:18.04 123
124 Sean Cuddy 10 Iona Prep 7:43.8 19:19.37 124
125 Michael Cavanaugh 10 Fordham Prep 7:47.9 19:29.64 125
126 Keith Tiu 10 Xavier 7:48.8 19:31.87 126
127 Andrew Melendez 12 Mount St. Michael 7:49.6 19:33.93 127
128 Christopher King 10 St. Joseph b 7:50.0 19:34.99 128
129 James Carney 12 Iona Prep 7:55.1 19:47.66 129
130 Andrew Martin 10 Xavier 7:58.0 19:54.89 130
131 Thomas Connor 10 Fordham Prep 7:58.6 19:56.51 131
132 Richie O'Connor 10 St. Joseph b 8:02.0 20:04.83 132
133 Joseph Russo 10 Fordham Prep 8:07.0 20:17.35 133
134 Keith Mesidor 10 Xavier 8:09.9 20:24.64 134
135 James DiGiuseppe 10 St. Joseph b 8:26.4 21:05.83 135
136 James Slattery 10 Fordham Prep 8:48.5 22:01.06 136
137 Adam Campione 11 Monsignor Farrell 9:13.2 23:02.92 137
138 Mario DiMondo 10 Iona Prep 9:13.2 23:02.92 138
139 Johnathan Hernandez 10 St. Joseph b 9:13.2 23:02.92 139
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Monsignor Farrell 19 1 3 4 5 6 7 9 12 18
Total Time: 1:12:08.44
Average: 14:25.69
2 Fordham Prep 72 10 14 15 16 17 31 41 43 49
Total Time: 1:15:26.10
Average: 15:05.22
3 St. Peter's 97 8 11 21 22 35 37 44 64 69
Total Time: 1:15:46.62
Average: 15:09.33
4 St. Joseph by the Sea 159 24 25 34 36 40 46 50 68 73
Total Time: 1:17:43.08
Average: 15:32.62
5 Xavier 163 23 26 27 42 45 47 48 54 55
Total Time: 1:17:49.89
Average: 15:33.98
6 Iona Prep 237 19 33 56 63 66 76 78 81 82
Total Time: 1:20:14.51
Average: 16:02.91
7 Regis 295 39 58 60 61 77 84 85 103 108
Total Time: 1:22:00.48
Average: 16:24.10
Just in Time Racing - Contractor License HY-TEK's Meet Manager
NYBQCHSAA Sectional Championships - 10/25/2008
Van Cortlandt Park
Last Completed Event
Event 4 Boys 1.5 Mile Run CC NY Frosh A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Ryan Phillips 9 Regis 5:49.9 8:44.73 1
2 Andrew Cannon 9 St. Peter's 6:00.9 9:01.25 2
3 Late Registration 10 Team B Boys 6:01.5 9:02.18 3
4 Tim Hefferon 9 Iona Prep 6:06.9 9:10.33 4
5 Christian Falcone 9 St. Joseph b 6:08.5 9:12.74 5
6 Keith Grossman 9 St. Peter's 6:10.1 9:15.04 6
7 Steve Cella 9 St. Peter's 6:10.3 9:15.33 7
8 Charles Patton 9 Regis 6:10.4 9:15.59 8
9 Steve Arnone 9 Monsignor Farrell 6:11.9 9:17.74 9
10 Evan Lumbra 9 Regis 6:12.6 9:18.89 10
11 Justin Henderson 9 St. Joseph b 6:12.9 9:19.26 11
12 Eddie Horai 9 St. Peter's 6:13.6 9:20.36 12
13 Connor May 9 Iona Prep 6:13.9 9:20.76 13
14 Tyler Franco 9 St. Joseph b 6:14.3 9:21.38 14
15 Matthew Ferranto 9 St. Joseph b 6:14.5 9:21.74 15
16 Michael Rodgers 9 Regis 6:14.7 9:22.05 16
17 William MacInnis 9 Fordham Prep 6:15.7 9:23.42 17
18 Greg Watch 9 Xavier 6:17.7 9:26.46 18
19 Sean Donahue 9 Fordham Prep 6:18.8 9:28.17 19
20 Alex LoPresti Monsignor Farrell 6:19.2 9:28.74 20
21 John Lucchesi Monsignor Farrell 6:19.5 9:29.25 21
22 Ryan Brannigan 9 St. Peter's 6:20.3 9:30.36 22
23 John Maiocco 9 Xavier 6:21.8 9:32.58 23
24 Danny Golden 9 Fordham Prep 6:25.8 9:38.58 24
25 Daniel Stanilewicz Monsignor Farrell 6:26.9 9:40.22 25
26 Challenor Robertson 9 Fordham Prep 6:29.4 9:44.04 26
27 Kieran Tracy 9 Monsignor Farrell 6:29.6 9:44.30 27
28 Kevin Mc Cahey 9 Monsignor Farrell 6:30.2 9:45.18 28
29 Luke Olsson 9 St. Joseph b 6:31.1 9:46.59 29
30 Patrick Dillon 9 Fordham Prep 6:32.2 9:48.18 30
31 John McCusker 9 Fordham Prep 6:35.2 9:52.70 31
32 Matt Tymon Monsignor Farrell 6:37.4 9:56.04 32
33 Kevin Crowe 9 St. Peter's 6:37.7 9:56.55 33
34 Greg Travers 9 Xavier 6:38.5 9:57.75 34
35 Dan Morgan 9 Xavier 6:38.9 9:58.27 35
36 Nick Connors 9 St. Joseph b 6:40.0 9:59.89 36
37 Jonathon Diakanwa 9 Iona Prep 6:40.3 10:00.42 37
38 George Acevedo 9 Xavier 6:41.4 10:02.04 38
39 Robert Adamo 9 Fordham Prep 6:43.4 10:05.01 39
40 Justin Bodden 9 Mount St. Michael 6:45.3 10:07.90 40
41 Liam Vogt 9 St. Joseph b 6:47.9 10:11.77 41
42 Mike Sanborn 9 St. Peter's 6:49.9 10:14.73 42
43 Forest Wilson 9 Mount St. Michael 6:50.5 10:15.67 43
44 Wilfredo Rodriguez 9 Cardinal Hayes 6:51.2 10:16.72 44
45 Daniel Lopez 9 Cardinal Hayes 6:52.1 10:18.05 45
46 Hank DeSanti 9 Iona Prep 6:52.6 10:18.91 46
47 Jason Fulton 9 Cardinal Hayes 6:55.9 10:23.80 47
48 Kelvin Griffith 9 Cardinal Hayes 6:56.4 10:24.60 48
49 Max Umland 9 Regis 6:57.1 10:25.53 49
50 Emmanuel Puentes 9 Cardinal Hayes 6:57.3 10:25.90 50
51 Anthony Pucik 9 Xavier 7:01.0 10:31.50 51
52 Brijian Levesque 9 Iona Prep 7:02.9 10:34.35 52
53 Adam Rander 9 Cardinal Hayes 7:03.6 10:35.33 53
54 Chris McCooey 9 Iona Prep 7:10.0 10:44.91 54
55 Nicholas Barr 9 Xavier 7:14.3 10:51.42 55
56 John Daniel 9 Cardinal Hayes 7:18.3 10:57.45 56
57 Tim Petriccione 9 Regis 7:21.5 11:02.23 57
58 Lawrence Peart 9 Mount St. Michael 7:25.1 11:07.60 58
59 Niles Bracy 9 Mount St. Michael 7:31.6 11:17.30 59
60 Jelani Wheeler 9 Cardinal Spellman 7:33.2 11:19.75 60
61 Tyler Bernstein 9 Archbishop Stepinac 7:34.0 11:20.97 61
62 Brandon Burrell 9 Mount St. Michael 7:34.7 11:21.95 62
63 Jamel Simmons 9 Saint Agnes 7:36.9 11:25.23 63
64 J.T. Mehr 9 Iona Prep 7:37.5 11:26.20 64
65 Brandon McPherson 9 Mount St. Michael 7:38.5 11:27.64 65
66 Jawaan Smith 9 Cardinal Spellman 7:40.7 11:31.04 66
67 Late Registration 4 Team C Boys 7:43.7 11:35.53 67
68 Juan Agramonte 9 Saint Agnes 7:45.5 11:38.18 68
69 Late Registration 5 Team B Boys 7:46.1 11:39.14 69
70 Elijah Colon 9 Mount St. Michael 7:51.0 11:46.47 70
71 Sebastion Dias\z 9 Cardinal Spellman 7:58.0 11:56.92 71
72 Franco Fino 9 Archbishop Stepinac 8:06.0 12:08.91 72
73 Edward Santo 9 Moore Catholic 8:09.6 12:14.41 73
74 Matthew Vuotto 9 Moore Catholic 8:22.1 12:33.10 74
75 Late Registration 4 Team A Boys 8:26.7 12:39.96 75
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 St. Peter's 49 2 6 7 12 22 33 42
Total Time: 46:22.34
Average: 9:16.47
2 St. Joseph by the Sea 74 5 11 14 15 29 36 41
Total Time: 47:01.71
Average: 9:24.35
3 Regis 84 1 8 10 16 49 57
Total Time: 47:06.79
Average: 9:25.36
4 Monsignor Farrell 102 9 20 21 25 27 28 32
Total Time: 47:40.25
Average: 9:32.05
5 Fordham Prep 116 17 19 24 26 30 31 39
Total Time: 48:02.39
Average: 9:36.48
6 Xavier 148 18 23 34 35 38 51 55
Total Time: 48:57.10
Average: 9:47.42
7 Iona Prep 152 4 13 37 46 52 54 64
Total Time: 49:24.77
Average: 9:52.96
8 Cardinal Hayes 234 44 45 47 48 50 53 56
Total Time: 51:49.07
Average: 10:21.82
9 Mount St. Michael 262 40 43 58 59 62 65 70
Total Time: 54:10.42
Average: 10:50.09
Just in Time Racing - Contractor License HY-TEK's Meet Manager
NYBQCHSAA Sectional Championships - 10/25/2008
Van Cortlandt Park
Last Completed Event
Boys 1.5 Mile Run CC NY Frosh B
Comp# Name School Time Points
=========================================================================================
1 Greg McNamara 9 Fordham Prep 9:36.25
2 1170 Anthony Folino 9 Monsignor Farrell 10:12.64
3 1335 Robert Torres 9 Fordham Prep 10:16.00
4 1306 Jack McCombe 9 Fordham Prep 10:17.97
5 1696 Thomas Schneider 9 St. Joseph by the Sea 10:18.79
6 1773 Trevor Spisto 9 St. Peter's 10:21.31
7 1324 Eric Ragone 9 Fordham Prep 10:22.32
8 1174 Tyler Grant Monsignor Farrell 10:24.47
9 1177 Harry Gumb 9 Monsignor Farrell 10:24.92
10 1680 Raymond Mondello 9 St. Joseph by the Sea 10:26.40
11 1775 Brendon Ursommano 9 St. Peter's 10:26.99
12 1182 Luke Hillers 9 Monsignor Farrell 10:27.30
13 1304 Gregory Martin 9 Fordham Prep 10:27.54
14 1710 John Alovera 9 St. Peter's 10:31.18
15 1330 Max Russo 9 Fordham Prep 10:33.37
16 1291 Lucas Keefer 9 Fordham Prep 10:35.37
17 1281 Cameron Granda 9 Fordham Prep 10:36.14
18 1694 Peter Scalfani 9 St. Joseph by the Sea 10:36.68
19 1282 Patrick Gray 9 Fordham Prep 10:38.62
20 1685 Matthew O'Mara 9 St. Joseph by the Sea 10:39.67
21 1927 Giancarlo Schillaci 9 Xavier 10:39.95
22 1743 Felix Grant 9 St. Peter's 10:40.31
23 1631 Alex Boumoussa 9 St. Joseph by the Sea 10:40.63
24 1651 Matthew Dudziec 9 St. Joseph by the Sea 10:40.88
25 1334 Henry Sriano 9 Fordham Prep 10:42.58
26 1677 Louis Mandia 9 St. Joseph by the Sea 10:46.97
27 1336 Sean Tracy 9 Fordham Prep 10:47.50
28 1241 Ronald Taliercio Monsignor Farrell 10:51.02
29 1226 Jason Rivera 9 Monsignor Farrell 10:51.74
30 1331 Joe Shankey 9 Fordham Prep 10:55.25
31 1287 Jamie Guzman 9 Fordham Prep 10:55.72
32 1265 John DeBard 9 Fordham Prep 10:56.19
33 1647 Christian Cutrone 9 St. Joseph by the Sea 10:56.69
34 1730 TJ Deforest 9 St. Peter's 10:57.94
35 1630 Adam Barrillas 9 St. Joseph by the Sea 11:01.87
36 1758 Sean Murphy 9 St. Peter's 11:05.11
37 1693 Matthew Ruocco 9 St. Joseph by the Sea 11:06.96
38 1313 Dylan Nolan 9 Fordham Prep 11:08.20
39 1205 Nicholas Mastrogiulio 9 Monsignor Farrell 11:09.27
40 1679 Robert Micara 9 St. Joseph by the Sea 11:10.57
41 1845 William Bell 9 Xavier 11:14.24
42 1757 Raffaele Montuori 9 St. Peter's 11:14.61
43 1751 John Leahy 9 St. Peter's 11:15.07
44 1937 Robert Welsh 9 Xavier 11:16.66
45 1272 Chris Elmlinger 9 Fordham Prep 11:21.79
46 1922 Michael Prendergast 9 Xavier 11:22.74
47 1339 Charlie Welsh 9 Fordham Prep 11:23.98
48 1337 William Tvedt 9 Fordham Prep 11:24.28
49 1183 Daniel Hollnsteiner 9 Monsignor Farrell 11:24.70
50 1731 Mark DeMarinis 9 St. Peter's 11:27.31
51 1228 Richard Ruggiero Monsignor Farrell 11:28.33
52 1698 Tom Sheridan 9 St. Joseph by the Sea 11:29.00
53 1762 Anthony Ragaglia 9 St. Peter's 11:29.40
54 1288 Matthew Henson 9 Fordham Prep 11:30.42
55 1323 Christopher Proscia 9 Fordham Prep 11:31.10
56 1319 Ryan Pihota 9 Fordham Prep 11:32.27
57 1263 Jeffrey Cortez 9 Fordham Prep 11:34.01
58 1740 Mike Genoino 9 St. Peter's 11:34.23
59 1719 Ryan Campbell 9 St. Peter's 11:34.57
60 1633 Robert Bush 9 St. Joseph by the Sea 11:35.43
61 1772 Ryan Sozio 9 St. Peter's 11:35.72
