RaceTab 3 by MileSplit Registered to: George Febles, Fordham Prep
Millrose Games Time Trials CHSAA 2010 - 1/13/2010 4:08:19 PM
Armory Track & Field Center, Bronx, NY
Varsity Girls 4x400 Meter Relay Finals
========================================================
Team Time H#
========================================================
1 Saint Anthony's 3:58.32 4
1) Shannon Murphy 2) Sloane Russ
3) Olivia Abbate 3) Olicia Williams
5) Lauren Reinerstein 6) Emily Taussig
2 BISHOP FORD 4:00.40 3
1) Corrine Williams 2) Malekah Holland
3) Jessica Bennett 4) Shanique DaSilva
3 Kellenberg Memorial
1) Amanda Barroca 2) Juliana Galante
3) Colleen Meenan 4) Kim Mackay
4 ST. JOHN THE BAPTIST 4:01.78 3
1) Chelsea Penn 2) Bridget Carey
3) Catherine Westby 4) Ryan Woolley
5 BISHOP LOUGHLIN 4:08.95 4
1) Alicia Ross 2) Jalilissa Marcus
3) Kamoni Robinson 4) Imani Cutting
6 St. John Villa Academy 4:09.32 2
1) Dana Mannarino 2) Jillian Bianini
3) Alexis Bivoha 4) Sam Bivoha
7 Saint Anthony's 4:11.30 2
8 Notre Dame (NYC) 4:12.70 4
9 Kellenberg Memorial 4:13.89 2
10 Saint Anthony's 4:14.36 2
11 Archbishop Molloy 4:15.92 3
12 ST. JOHN THE BAPTIST 4:19.60 1
13 SACRED HEART 4:20.98 4
14 St Joseph Hill Academy 4:21.81 3
15 St John Villa Academy 4:22.82 1
16 Kellenberg Memorial 4:24.00 1
17 Notre Dame (NYC) 4:24.82 1
18 Notre Dame (NYC) 4:25.64 2
19 Nazareth (NYC) 4:25.90 1
20 CARDINAL SPELLMAN 4:28.55 3
21 BISHOP LOUGHLIN 4:30.22 2
22 CHRIST THE KING 4:30.56 4
23 St Joseph Hill Academy 4:32.99 2
24 St John Villa Academy 4:38.30 2
25 Notre Dame (NYC) 4:41.83 1
26 SACRED HEART 4:51.64 2
Varsity Boys 4x800 Meter Relay Finals
==============================================================
Team Time H# Pts
==============================================================
1 Saint Anthony's 8:01.02 4
1) Marc Saracino 2:01.6 2) Patrick Murphy 1:57.4
3) Brandon Keany 2:01.9 4) Payton Hazzard 1:59.9
2 Kellenberg Memorial 8:03.06 4
1) David Bransfield 2:02.6 2) Quesnel Senatus 2:01.8
3) James Agati 2:01.0 4) Michael Cook 1:57.2
2 CHAMINADE 8:03.06 4
1) William Slattery 2:02.5 2) Pete Kechejian 1:59.2
3) Andrew James 1:59.0 4) Nick Petsky 2:01.3
4 ST. JOSEPH BY THE SEA 8:03.40 4
1) Adam Civitano 2:01.7 2) Alex Civitano 2:02.0
3) Mike Baio 2:00.6 4) Nick italiano 1:58.1
5 Iona Preparatory School 8:04.05 4
1) Ryan Ferguson 2:04.3 2) Nick Athanasidy 2:02.0
3) Tyree Woodson-Samuels 2:01.2 4) Ayo Bajulaiye 1:55.7 (top split of meet)
6 Regis High School 8:04.12 4
1) Mario Lavelanet 2:02.6 2) Myles Phillips 2:01.5
3) Ryan Phillips 2:02.3 4) Will Weinlandt 1:57.2
7 ST. JOHN THE BAPTIST 8:04.47 4
1) Joe Michaels 2:00.5 2) Kyle Grell 2:02.7
3) Hunter Burrell 2:01.5 4) Seitu Solomon 1:59.1
8 MONSIGNOR FARRELL 8:11.11 4
1) Tom Donegan 2:05.9 2) Tim Brandt 2:01.2
3) John Rerick 2:01.1 4) Brandon Harrigan 2:02.9
9 CHAMINADE 8:14.23 3
1) Andy Hayes 2:08.2 2) Dan Ebanks 2:04.1
3) Matt Woop 2:01.9 4) Conor Nickel 1:59.6
10 Archbishop Molloy 8:17.36 3
1) Sean Collins 2) Pat Cooney
3) Matt Power 4) Devin Chowske
11 FORDHAM PREP 8:17.65 3
1) Tom Jennings 2:05.3 2) Doug O'Connell 1:59.9
3) Antonio Rosa 2:06.1 3) Tom McShane 2:05.7
12 Xavier 8:19.25 3
1) Dmitri Zuccarello 2:09.8 2) Brian King 2:00.9
3) Chris Delorenzo 2:10.0 4) Avery Sternglass 1:57.0
13 Saint Anthony's 8:19.97 3
14 CHAMINADE 8:21.65 2
15 ST. PETER'S 8:30.50 3
16 MONSIGNOR FARRELL 8:31.39 2
17 MOUNT ST. MICHAEL 8:32.91 3
18 ST. JOHN THE BAPTIST 8:34.02 2
19 Saint Anthony's 8:35.06 2
20 BISHOP LOUGHLIN 8:37.70 2
21 Kellenberg Memorial 8:41.27 2
22 Kellenberg Memorial 8:42.71 3
23 MONSIGNOR FARRELL 8:42.83 2
24 Regis High School 8:43.46 2
25 Iona Preparatory School 8:46.99 2
26 Saint Anthony's 8:48.36 2
27 FORDHAM PREP 8:48.61 2
28 FORDHAM PREP 8:49.19 2
29 ST. JOSEPH BY THE SEA 8:50.35 2
30 Iona Preparatory School 8:50.36 1
31 Xavier 8:54.96 2
32 Archbishop Molloy 8:57.91 2
33 Monsignor McClancy High School 8:59.43 3
34 Holy Cross (NYC) 9:00.07 3
35 MONSIGNOR FARRELL 9:00.22 1
36 MOUNT ST. MICHAEL 9:07.69 2
37 FORDHAM PREP 9:08.70 1
38 ST. PETER'S 9:08.86 2
39 Iona Preparatory School 9:09.73 1
40 ST. JOHN THE BAPTIST 9:10.16 1
41 MONSIGNOR FARRELL 9:12.20 1
42 Xavier 9:12.52 1
43 Regis High School 9:12.61 1
44 Holy Cross (NYC) 9:18.50 1
45 ST. JOSEPH BY THE SEA 9:32.30 1
46 ST. JOSEPH BY THE SEA 9:36.80 1
47 ST. PETER'S 9:39.80 1
48 MOUNT ST. MICHAEL 9:40.90 1
49 Holy Cross (NYC) 9:41.25 2
50 Xavier 9:56.05 1
51 Archbishop Stepinac 10:15.18 1